Type | Material | Nozzle temp. |
Bed temp. |
Printing speed mm/s |
Density g/cm3 |
Closed chamber |
Dry box |
Nozzle type |
Heat resistance |
Ease of print |
Toughness | Hardness | Impact resistance |
Ultimate tensile strength |
Elongation at break |
Adhesive | Cooling | Shell thickness mm |
Layer height mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biobased | PLA Premium | 185-215°C | 0-45°C | 40-150 | 1.24 | not necessary | No | standard nozzle | 2 | 9 | 6 | 9 | 3 | 6 | 3 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA Glitter | 185-215°C | 0-45°C | 40-90 | 1.24 | not necessary | No | standard nozzle | 2 | 9 | 6 | 9 | 3 | 6 | 3 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA Tough | 190-230°C | 0-45°C | 40-130 | 1.20 | not necessary | No | standard nozzle | 2 | 9 | 5 | 7 | 3 | 4 | 1 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA MATT | 190-230°C | 0-45°C | 40-110 | 1.24 | not necessary | No | standard nozzle | 4 | 9 | 5 | 9 | 2 | 4 | 2 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA Pro | 185-230°C | 0-45°C | 40-150 | 1.22 | not necessary | No | standard nozzle | 4 | 8 | 6 | 9 | 6 | 5 | 4 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA SILK | 210-240°C | 40-60°C | 40-110 | 1.23 | not necessary | No | standard nozzle | 2 | 9 | 3 | 3 | 3 | 4 | 1 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA Glow in the Dark | 185-225°C | 0-45°C | 40-110 | 1.24 | not necessary | No | Ruby or hardened nozzle recommended | 2 | 9 | 6 | 9 | 3 | 6 | 3 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA Carbon | 190-220°C | 0-45°C | 40-70 | 1.30 | not necessary | No | Ruby or hardened nozzle recommended | 2 | 7 | 4 | 3 | 3 | 6 | 1 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA Stone Age | 185-225°C | 0-45°C | 40-80 | 1.24 | not necessary | No | standard nozzle | 2 | 9 | 6 | 9 | 3 | 6 | 3 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | PLA Thermoactive | 190-220°C | 0-45°C | 40-110 | 1.24 | not necessary | No | standard nozzle | 2 | 9 | 6 | 9 | 3 | 6 | 3 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | WOOD | 190-220°C | 0-45°C | 20-50 | 1.19 | not necessary | No | standard nozzle | 2 | 9 | 5 | 9 | 1 | 5 | 4 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Biobased | r-PLA | 190-215°C | 40-50°C | 30-90 | 1.24 | not necessary | No | standard nozzle | 2 | 9 | 5 | 8 | 2 | 5 | 3 | R | up to 100% | 0.4 - 2.7 | 0.05-0.3 |
Styrene-based | smart ABS | 230-255°C | 100°C | 40-100 mm/s | 1.05 g/cm3 | recommended for larger prints | No | standard nozzle | 4 | 4 | 6 | 9 | 7 | 5 | 5 | recommended | 0-25% | 1.2 - 3.4 mm | 0.05-0.3 mm |
Styrene-based | ASA 275 | 200-240°C | 40-60°C | 40-200 mm/s | 1.08 g/cm3 | recommended for larger prints | No | standard nozzle | 4 | 5 | 6 | 7 | 7 | 5 | 10 | recommended | 0-20% | 1.2 - 3.4 mm | 0.05-0.3 mm |
Styrene-based | HIPS-X | 230-245°C | 80-100°C | 40-100 mm/s | 1.05 g/cm3 | recommended for larger prints | No | standard nozzle | 4 | 6 | 3 | 4 | 4 | 1 | 10 | recommended | 0-20% | 1.2 - 3.4 mm | 0.05-0.3 mm |
Co-Polyester | PET-G Premium | 230-255°C | 60-80°C | 40-120/s | 1.27 | not necessary | No | standard nozzle | 3 | 7 | 6 | 9 | 5 | 5 | 9 | R | 75-100% | 0.4 - 2.7 | 0.05-0.3 |
Co-Polyester | PET-G Glitter | 230-255°C | 60-80°C | 40-100/s | 1.27 | not necessary | No | standard nozzle | 3 | 7 | 6 | 9 | 5 | 5 | 9 | R | 75-100% | 0.4 - 2.7 | 0.05-0.3 |
Co-Polyester | PET-G Carbon | 230-255°C | 60-80°C | 30-70/s | 1.32 | not necessary | No | Ruby or hardened nozzle recommended | 3 | 7 | 5 | 8 | 3 | 5 | 3 | R | 75-100% | 0.4 - 2.7 | 0.05-0.3 |
Co-Polyester | PET-G Glow in the Dark | 230-255°C | 60-80°C | 40-110/s | 1.27 | not necessary | No | Ruby or hardened nozzle recommended | 3 | 7 | 6 | 9 | 5 | 5 | 8 | R | 75-100% | 0.4 - 2.7 | 0.05-0.3 |
Co-Polyester | PETG MATT | 230-255°C | 60-80°C | 30-70/s | 1.35 | not necessary | No | standard nozzle | 3 | 6 | 6 | 8 | 6 | 5 | 9 | R | 75-100% | 0.4 - 2.7 | 0.05-0.3 |
Co-Polyester | PETG V0 | 230-255°C | 60-80°C | 30-70/s | 1.26 | not necessary | No | standard nozzle | 3 | 7 | 5 | 8 | 2 | 5 | 9 | R | 75-100% | 0.4 - 2.7 | 0.05-0.3 |
Flexible | S-Flex 85A | 200-230°C | 50-70°C | 20-70/s | 1.16 | not necessary | Yes | standard nozzle | 6 | 6 | 4 | 1 | 3 | 5 | 10 | not recommended | up to 100% | 0.8 - 2.7 | 0.1-0.3 |
Flexible | S-Flex 90A | 200-230°C | 50-70°C | 15-50/s | 1.22 | not necessary | Yes | standard nozzle | 6 | 5 | 3 | 1 | 2 | 5 | 10 | not recommended | up to 100% | 0.8 - 2.7 | 0.1-0.3 |
Flexible | S-Flex 98A | 200-230°C | 50-70°C | 20-70/s | 1.16 | not necessary | Yes | standard nozzle | 6 | 5 | 5 | 5 | 3 | 6 | 10 | not recommended | up to 100% | 0.8 - 2.7 | 0.1-0.3 |
Polyamide | PA6 Low Warp | 250-280°C | 85-100°C | 30-70/s | 1.15 | recommended | Yes | standard nozzle | 2 | 5 | 4 | 5 | 3 | 5 | 2 | recommended | 0-30% | 1.2 - 3.4 | 0.05-0.3 |
A wide range of products
Wide portfolio consisting of over 50 filaments with a versatile range of properties and applications, divided into three segments: desktop easy-to-use, industrial grade and high performance.
High quality
Innovation, extrusion know-how and highest quality filaments are the pillars of Spectrum philosophy. Our team is working continously on the development of new materials and their applications.
European made
All filaments from our portfolio are in-house made. We use modern production lines equipped with non-standard solutions to obtain highest quality final product.
Professional technical support
Our qualified support team helps at every stage from material selection to the 3D printing process.
Not sure what filament to choose?
Compare